Cells
Cells, cells as kits, bulk electrolysis cells
Parts, e.g. counter electrodes
| Item | Code | Unit | Price | Add Item |
| SVC-2 Voltammetry cell | 012668 | 1 | 198.00 | |
| SVC-3 Voltammetry cell | 012669 | 1 | 220.00 | |
| SVC-3C Oxygen-free Voltammetry cell | 012013 | 1 | 300.00 | |
| VC-4 Voltammetry cell | 011224 | 1 | 130.00 |
Other cell parts (caps, tubing strirrers...):
| Item | Code | Unit | Price | Add Item |
| Teflon cap for SVC-2 | 012670 | 1 | 70.00 | |
| Teflon cap for SVC-3 | 012671 | 1 | 70.00 | |
| Teflon cap for VC-4 | 011226 | 1 | 55.00 | |
| Glass purge tubing | 002235 | 1 | 60.00 | |
| Male connector for gas purge | 002236 | 1 | 17.00 | |
| Purge tube (ETFE) 1m | 010537 | 1 | 10.00 | |
| O-ring for SVC-3, 10pcs | 012189 | 10pcs | 25.00 | |
| Sample Vial / Cell Holder | ||||
| Sample vial (20ml) or SVC-2/SVC-3 | 001056 | 1 | 60.00 | |
| Sample vial (5ml) or VC-4 | 011504 | 1 | 40.00 | |
| Cell vial (100mL) | 012632 | 1 | 45.00 | |
| Cell holder for 5mL vial | 011227 | 1 | 20.00 | |
| Cell holder for 20mL vial | 001209 | 1 | 25.00 | |
| Water-Jacketed Glass cell 5 ml | 012672 | 1 | 300.00 | |
| Water-Jacketed glass cell vial 20 ml, for SVC-2/SVC-3 | 001051 | 1 | 120.00 | |
| Water-Jacketed Glass cell 100 ml for e.g. BE Cell | 012652 | 1 | 240.00 | |
Electrochemical accessories kit
| Item description | Code | Unit | Price | Add item |
| SK-2 Electrochemical accessories kit | 012763 | 1 | 660.00 |
| Item description | Code | unit | Price | Add Item |
| Pt counter electrode for VC-2 cell 5 cm Pt | 002222 | 1 | 80.00 | |
| Pt counter electrode for VC-3 cell 5 cm Pt | 002223 | 1 | 110.00 | |
| Pt counter electrode 23cm Pt | 002234 (also sold as part number 012961) | 1 | 210.00 | |
| Au counter electrode 23cm | 012638 | 1 | 210.00 | |
| Ni counter electrode 23cm | 012639 | 1 | 90.00 | |
| Counter electrode for Flow cells | ###### | 1 | 30.00 |

| Item | code | unit | Price, € | Add item |
| Bulk electrolysis cell, consists of cell and cell top, chamber, RVC working electrode, counter electrode, reference electrode, gas purging tube | 001197 | 1 | 700.00 | |
| BE Cell components for separate purchase: | ||||
| 100ml Glass cell | 012632 | 1 | 45.00 | |
| Porous carbon electrode | 010530 | 1 | 200.00 | |
| Platinum counter electrode 23 cm | 002234 | 1 | 210.00 | |
| Lid for counter electrode | 001198 | 1 | 25.00 | |
| Chamber for counter electrode | 001196 | 1 | 85.00 | |
| O-ring for counter electrode | 001236 | 1 | 5.00 | |
| RE-1B Silver-Silver chloride reference electrode | 012167 | 1 | 70.00 | |
| Port plug | 009131 | 1 | 25.00 | |
| Stirrer bar | 009132 | 1 | 10.00 | |
| Teflon Cap (for bulk) | 012551 | 1 | 100.00 | |
| Gas Purging tube | 010537 | 1 | 10.00 | |
| Water Jacketed Glass cell (BE cell) | 012652 | 1 | 240.00 | |
| Optional working electrode for BE cell | ||||
| Platinum gauze electrode for Bulk electrolysis cell | 002254 | 1 | 2700.00 | |
| Item | Code | Unit | Price | Add item |
| Sample holder 9mm Dia X 2pcs | 012177 | 1 | 20.00 | |
| Sample holder 9mm Dia X 22pcs | 012307 | 1 | 200.00 | |
| Sample holder 6mm Dia X 2pcs | 012176 | 1 | 20.00 | |
| Sample holder 6mm Dia X 22pcs | 012306 | 1 | 200.00 | |
| Sample holder 4.5mm Dia X 2pcs | 012175 | 1 | 20.00 |
Plate material evaluating cell
| Item | Code | Unit | Price | Add item |
| Plate Material Evaluating Cell (you may also wish to consider a reference electrode for use with this cell) | 011951 | 1 | 230.00 |
| Specialist cells | ||||
|
MCA Micro cell Reference electrode, sample holder, VC-2 cell |
011520 | 1 | 390.00 | |